General Information of Holic Factories
| Mill Location | Cangzhou City | ![]() |
| Area | 30400m2 | |
| Product | Carbon Steel Pipe | |
| Facility | Piercing Mill Rotating Heat Furnace Hot Rolling Mill Tube Cutter |
|
| Order in Process | Client from United Arab Emirates | |
| Production Schedule | 20 days | |
|
|
||
| Mill Location | Cangzhou City | ![]() |
| Area | 29950m2 | |
| Product | Stainless Steel Tube | |
| Facility | Beveling Machine Hot Induction Bend Making Extruding Machine Heat Treatment Furnace |
|
| Order in Process | Client from Kenya | |
| Production Schedule | 45 days | |
|
|
||
| Mill Location | Tianjin City | ![]() |
| Area | 21890m2 | |
| Product | Pipe Fittings(eblow & flange) | |
| Facility | Bending Machine Flux Regenerating Equipment Electrical Fitting Galvanizing Hot-Dip Galfan Coating |
|
| Order in Process | Client from Mexico | |
| Production Schedule | 20 days | |
|
|
||
| Mill Location | Shanghai City | ![]() |
| Area | 77206m2 | |
| Product | Hollow Section | |
| Facility | Cutting and End Welder Forming Machine Leveling |
|
| Order in Process | Client from France | |
| Production Schedule | 60 days | |
|
|
||
| Mill Location | Dezhou City | ![]() |
| Area | 29050m2 | |
| Product | Perforated Metal Products | |
| Facility | Screen Welder Screen Winding Machine CNC Drilling Machine |
|
| Order in Process | Client from Russia | |
| Production Schedule | 60 days | |
Holic Sales Revenue










