Stainlss Seamless Pipe
Holic® offers Stainless Seamless Pipes and Tubes of various sizes and standards.
Stainless steel seamless pipe is manufactured from a solid billet and machining the center and the outside of the billet, to form a pipe to standard specifications. This process does not include any welding and because of this, seamless pipe was historically looked upon as being able to withstand pressure better than welded pipe.
Item Name: Stainless Steel Seamless Pipe.
Brand: HOLIC®.
Product Description
Stainless Steel Welded Pipe Factory:
Holic Oil Pipeline Co., LTD.
Stainless Steel Welded Pipe Basics:
The stainless steel pipe is a high carbon steel pipe made of stainless steel materials. Its chromium content is relatively high comparing with other carbon steel pipes, mild steel pipes so it is often called High alloy steel pipes by insiders of steel industry. So what exactly is stainless steel and how to choose quality stainless steel pipes? As senior and trusted steel manufacturer, we will give you the answers.
What is Stainless Steel Pipe?
Stainless steel refers to the alloy steel which can resist the corrosion of weak corrosive medium such as air, steam, water and chemical corrosive medium such as acid, alkali and salt. The corrosion resistance of stainless steel depends on the alloy elements contained in the steel. The basic alloy elements of stainless steel include nickel, molybdenum, titanium, niobium, copper, nitrogen, etc.
Stainless steel belongs to alloy steel, a kind of high alloy steel, which contains a lot of chromium, enough nickel and a certain amount of titanium. The role of chromium is to make the steel corrosion resistant, and the role of nickel is to reduce the austenitizing temperature of stainless steel. The total content of alloy elements can reach 10-28%, so it is a high alloy steel.
Advantages of stainless steel pipes
- Luster and Polishing surface
Our stainless steel is polished to ensure quality.
- Corrosion resistance
When the content of chromium atom in steel is not less than 12.5%, electrochemical corrosion can be prevented. Most stainless steel products are required to have good corrosion resistance, such as tableware, kitchen utensils, water heaters, water dispensers, etc. Some foreign buyers also test the corrosion resistance of the products.
- Excellent Solderability
Most of the finished products of stainless steel must have good weldability. Therefore, our stainless steel supplier can provide you with stainless steel with good weldability.
- Heat resistance
Stainless steel still has good physical and mechanical properties at high temperature.
Usage of stainless steel pipe
Although stainless steel pipes are higher cost to sources, according to its outstanding characteristics such as strength, anti rust, corrosion-resistance, stainless steel pipes have been applied in many industries and domains below
- Medical industry,
- Food and catering sector,
- Automotive and transportation industry,
- Construction and architecture domain,
- Energy and heavy industries.
| ASTM A213/SA213, ASTM A312/SA312, ASTM A789 | |||
| Austenitic | Ferritic & Martensitic | Ferritic / Austenitic | |
| TP 304 | TP 316H | TP 405 | S32900 |
| TP 304L | TP 316Ti | TP 410 | S31803 |
| TP 304H | TP 321 | TP 430 | S32205 |
| TP 310S | TP 312H | S32750 | |
| TP 310H | TP 347 | S31500 | |
| TP 316 | TP 347H | ||
| TP 316L | |||
Stainless steel pipe dimension as per astm & weight
|
Nominal |
Outside Diameter |
Sch 5S |
Sch 10S |
Sch-40S |
Sch-80S |
Sch-160S |
Sch-XXS |
|||||||
|
mm |
inch |
mm |
WT mm |
Weight (Kg/mt) |
WT mm |
Weight (Kg/mt) |
WT mm |
Weight (Kg/mt) |
WT mm |
Weight (Kg/mt) |
WT mm |
Weight (Kg/mt) |
WT mm |
Weight (Kg/mt) |
|
3 |
1/8 |
10.3 |
1.24 |
0.276 |
1.24 |
0.28 |
1.73 |
0.37 |
2.41 |
0.47 |
– |
– |
– |
– |
|
6 |
1/4 |
13.7 |
1.24 |
0.390 |
1.65 |
0.49 |
2.24 |
0.631 |
3.02 |
0.80 |
– |
– |
– |
– |
|
10 |
3/8 |
17.1 |
1.24 |
0.490 |
1.65 |
0.63 |
2.31 |
0.845 |
3.20 |
1.10 |
– |
– |
– |
– |
|
15 |
1/2 |
21.3 |
1.65 |
0.800 |
2.11 |
1.00 |
2.77 |
1.27 |
3.75 |
1.62 |
4.75 |
1.94 |
7.47 |
2.55 |
|
20 |
3/4 |
26.7 |
1.65 |
1.03 |
2.11 |
1.28 |
2.87 |
1.68 |
3.91 |
2.20 |
5.54 |
2.89 |
7.82 |
3.63 |
|
25 |
1 |
33.4 |
1.65 |
1.30 |
2.77 |
2.09 |
3.38 |
2.50 |
4.55 |
3.24 |
6.35 |
4.24 |
9.09 |
5.45 |
|
32 |
1 1/4 |
42.2 |
1.65 |
1.65 |
2.77 |
2.70 |
3.56 |
3.38 |
4.85 |
4.47 |
6.35 |
5.61 |
9.70 |
7.77 |
|
40 |
1 1/2 |
48.3 |
1.65 |
1.91 |
2.77 |
3.11 |
3.68 |
4.05 |
5.08 |
5.41 |
7.14 |
7.25 |
10.16 |
9.54 |
|
50 |
2 |
60.3 |
1.65 |
2.40 |
2.77 |
3.93 |
3.91 |
5.44 |
5.54 |
7.48 |
8.74 |
11.1 |
11.07 |
13.44 |
|
65 |
2 1/2 |
73.0 |
2.11 |
3.69 |
3.05 |
5.26 |
5.16 |
8.63 |
7.01 |
11.4 |
9.53 |
14.9 |
14.2 |
20.39 |
|
80 |
3 |
88.9 |
2.11 |
4.51 |
3.05 |
6.45 |
5.49 |
11.30 |
7.62 |
15.2 |
11.1 |
21.3 |
15.24 |
27.65 |
|
100 |
4 |
114.3 |
2.11 |
5.84 |
3.05 |
8.36 |
6.02 |
16.07 |
8.56 |
22.3 |
13.49 |
33.54 |
17.12 |
41.03 |
|
125 |
5 |
141.3 |
2.77 |
9.47 |
3.40 |
11.57 |
6.55 |
21.8 |
9.53 |
31.97 |
15.88 |
49.11 |
19.05 |
57.43 |
|
150 |
6 |
168.3 |
2.77 |
11.32 |
3.40 |
13.84 |
7.11 |
28.3 |
10.97 |
42.7 |
18.2 |
67.56 |
21.95 |
79.22 |
|
200 |
8 |
219.1 |
2.77 |
14.79 |
3.76 |
19.96 |
8.18 |
42.6 |
12.7 |
64.6 |
23.0 |
111.2 |
22.23 |
107.8 |
|
250 |
10 |
273.1 |
3.40 |
22.63 |
4.19 |
27.78 |
9.27 |
60.5 |
12.7 |
96.0 |
28.6 |
172.4 |
25.40 |
155.15 |
|
300 |
12 |
323.9 |
3.96 |
31.25 |
4.57 |
36.00 |
9.52 |
73.88 |
12.7 |
132.0 |
33.32 |
238.76 |
25.40 |
186.97 |
|
350 |
14 |
355.6 |
3.96 |
34.36 |
4.78 |
41.3 |
11.13 |
94.59 |
19.05 |
158.08 |
35.71 |
281.70 |
– |
– |
|
400 |
16 |
406.4 |
4.19 |
41.56 |
4.78 |
47.29 |
12.7 |
123.30 |
21.41 |
203.33 |
40.46 |
365.11 |
– |
– |
|
450 |
18 |
457.2 |
4.19 |
46.80 |
4.78 |
53.42 |
14.27 |
155.80 |
23.8 |
254.36 |
45.71 |
466.40 |
– |
– |
|
500 |
20 |
508.0 |
4.78 |
59.25 |
5.54 |
68.71 |
15.09 |
183.42 |
26.19 |
311.2 |
49.99 |
564.68 |
– |
– |
|
600 |
24 |
609.6 |
5.54 |
82.47 |
6.35 |
94.45 |
17.48 |
255.41 |
30.96 |
442.08 |
59.54 |
808.22 |
– |
– |
Weight & thickness of S.S guage pipes
| Dimension | 10 SWG(3.2MM) | 12 SWG(2.6MM) | 14 SWG(2.1MM) | 16 SWG(1.65MM) | 18 SWG (1.2MM) |
19 SWG(1.0MM) | |||
| Size | OD | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | Weight/MTR | ||
| 1/2″ | 12.7 | 0.754 | 0.651 | 0.552 | 0.452 | 0.342 | 0.290 | ||
| 5/8″ | 15.875 | 1.006 | 0.856 | 0.718 | 0.582 | 0.437 | 0.369 | ||
| 3/4″ | 19.05 | 1.258 | 1.061 | 0.883 | 0.712 | 0.531 | 0.448 | ||
| 1″ | 25.4 | 1.762 | 1.470 | 1.214 | 0.972 | 0.720 | 0.605 | ||
| 1 1/4″ | 31.75 | 2.266 | 1.880 | 1.544 | 1.232 | 0.909 | 0.763 | ||
| 1 1/2″ | 38.1 | 2.770 | 2.289 | 1.875 | 1.492 | 1.098 | 0.920 | ||
| 2″ | 50.8 | 3.778 | 3.108 | 2.537 | 2.012 | 1.476 | 1.235 | ||
| 2 1/2″ | 63.5 | 4.786 | 3.928 | 3.198 | 2.531 | 1.854 | 1.550 | ||
| 3″ | 76.2 | 5.794 | 4.747 | 3.860 | 3.051 | 2.232 | 1.865 | ||
| 3 1/2″ | 88.9 | 6.802 | 5.566 | 4.521 | 3.571 | 2.610 | 2.180 | ||
| 4″ | 101.6 | 7.810 | 6.385 | 5.183 | 4.091 | 2.988 | 2.495 | ||
Value-add services
| Stainless Steel Pipe Polishing | Stainless can polish nearly any stainless steel pipe item to a #4 polish, #6 Polish, #7 polish or a #8 mirror finish. Stainless steel polished pipes can also be cut to size. |
| Stainless Steel Pipe Beveling | Stainless can bevel the edges of stainless steel plate to prepare for welding or other processes. |
| Stainless Steel Pipe Honing & Turning | Stainless can hone pipe and tube, using a precision abrasion process in order to obtain a desired finish or close dimensional tolerance. |
| Heatreating & Annealing | Some grades of stainless steel pipe can be heatreated to change the mechanical properties. |
| Positive Material Identification (PMI) | Stainless can perform PMI testing in house for most stainless steel grades, or we can work with independent labs to complete PMI in order to meet customer specifications. |
| UT Testing | In some cases, UT testing of the stainless steel plates may be required. We can assist you with this requirement. |
Stainless Steel Seamless Pipe Tolerances
| NPS Designator | Permissible Variations in Outside Diameter | |
| Over In. | Under In. | |
| 1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
| Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
Nominal Wall Thickness:
- Nominal Wall Tolerance Plus 12.5%, Minus 12.5%
- These do not conform to the American National Standard for Welded and Seamless Wrought Steel Pipe
(ANSI B 36.10 – 1979)
| NPS Designator | Outside Diameter in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. | Schedule 160 in. | Schedule XX in. |
| 1/4 | 0.540 | 0.065 | 0.088 | 0.119 | ||
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | ||
| 1/2 | 0.840 | 0.083 | 0.109 | 0.147 | .188 | .294 |
| 3/4 | 1.050 | 0.083 | 0.113 | 0.154 | .218 | .308 |
| 1.0 | 1.315 | 0.109 | 0.133 | 0.179 | .250 | .358 |
| 1 1/4 | 1.660 | 0.109 | 0.140 | 0.191 | .250 | .382 |
| 1 1/2 | 1.900 | 0.109 | 0.145 | 0.200 | .281 | .400 |
| 2 | 2.375 | 0.109 | 0.154 | 0.218 | .343 | .436 |
| 2 1/2 | 2.875 | 0.120 | 0.203 | 0.276 | .375 | .552 |
| 3 | 3.500 | 0.120 | 0.216 | 0.300 | .438 | .600 |
| 3 1/2 | 4.000 | 0.120 | 0.226 | 0.318 | .636 | |
| 4 | 4.500 | 0.120 | 0.237 | 0.337 | .534 | .674 |
| 5 | 5.563 | 0.134 | 0.258 | 0.375 | .625 | .750 |
| 6 | 6.625 | 0.134 | 0.280 | 0.432 | .719 | .864 |
| 8 | 8.625 | 0.148 | 0.322 | 0.500 | .906 | .875 |
| 10 | 10.750 | 0.165 | 0.365 | 0.500 | 1.125 | |
| 12 | 12.750 | 0.180 | 0.375 | 0.500 | 1.312 | |
| 14 | 14.000 | 0.188 | 0.375 | 0.500 | 1.406 | |
| 16 | 16.000 | 0.188 | 0.375 | 0.500 | 1.594 |
Minimum Wall Thickness on Inspection:
- The following equation, upon which this table is based, may be applied to calculate minimum wall thicknesses from nominal wall thickness:
- tn * 0.875 = tm
Where:
tn = nominal wall thickness, in. [mm], and
tm= minimum wall thicknesses, in. [mm] - The wall thickness is inch-pound units is rounded to three decimal places in accordance with the rounding method of Practice E29. The wall thickness in SI units is rounded to one decimal place in accordance with the rounding method of Practice E29.
- tn * 0.875 = tm
- This table is a master table covering wall thicknesses available in the purchase of different classifications of pipe, but it is not meant to imply that all the walls listed herein are necessarily obtainable for the applicable product specification.
| Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | ||||||
| in. | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| 0.068 | 1.7 | 0.060 | 1.5 | 0.294 | 7.5 | 0.257 | 6.5 | 0.750 | 19.0 | 0.658 | 16.6 |
| 0.068 | 2.2 | 0.077 | 2.0 | 0.300 | 7.6 | 0.262 | 6.7 | 0.812 | 20.6 | 0.710 | 18.0 |
| 0.091 | 2.3 | 0.080 | 2.0 | 0.307 | 7.8 | 0.269 | 6.8 | 0.843 | 21.4 | 0.736 | 18.7 |
| 0.095 | 2.4 | 0.083 | 2.1 | 0.308 | 7.8 | 0.270 | 6.9 | 0.854 | 21.7 | 0.756 | 19.2 |
| 0.113 | 2.9 | 0.099 | 2.5 | 0.312 | 7.9 | 0.273 | 6.9 | 0.875 | 22.2 | 0.766 | 19.5 |
| 0.119 | 3.0 | 0.104 | 2.6 | 0.318 | 8.1 | 0.278 | 7.1 | 0.906 | 23.0 | 0.783 | 20.1 |
| 0.125 | 3.2 | 0.109 | 2.8 | 0.322 | 8.2 | 0.282 | 7.2 | 0.937 | 23.8 | 0.820 | 20.8 |
| 0.126 | 3.2 | 0.110 | 2.8 | 0.330 | 8.4 | 0.289 | 7.3 | 0.968 | 24.6 | 0.847 | 21.5 |
| 0.133 | 3.4 | 0.116 | 2.9 | 0.337 | 8.6 | 0.295 | 7.5 | 1.000 | 25.4 | 0.875 | 22.2 |
| 0.140 | 3.6 | 0.122 | 3.1 | 0.343 | 8.7 | 0.300 | 7.6 | 1.031 | 26.2 | 0.902 | 22.9 |
| 0.145 | 3.7 | 0.127 | 3.2 | 0.344 | 8.7 | 0.301 | 7.6 | 1.062 | 27.0 | 0.929 | 23.6 |
| 0.147 | 3.7 | 0.129 | 3.3 | 0.358 | 9.1 | 0.313 | 8.0 | 1.083 | 27.8 | 0.956 | 24.3 |
| 0.154 | 3.9 | 0.135 | 3.4 | 0.365 | 9.3 | 0.319 | 8.1 | 1.125 | 28.6 | 0.984 | 25.0 |
| 0.156 | 4.0 | 0.136 | 3.5 | 0.375 | 9.5 | 0.328 | 8.3 | 1.156 | 29.4 | 1.012 | 25.7 |
| 0.179 | 4.5 | 0.157 | 4.0 | 0.382 | 9.7 | 0.334 | 8.5 | 1.218 | 30.9 | 1.066 | 27.1 |
| 0.187 | 43.7 | 0.164 | 4.2 | 0.400 | 10.2 | 0.350 | 8.9 | 1.250 | 31.8 | 1.094 | 27.8 |
| 0.188 | 4.8 | 0.164 | 4.2 | 0.406 | 10.3 | 0.355 | 9.0 | 1.281 | 32.5 | 1.121 | 28.5 |
| 0.191 | 4.9 | 0.167 | 4.2 | 0.432 | 10.4 | 0.378 | 9.6 | 1.312 | 33.3 | 1.148 | 29.2 |
| 0.200 | 5.1 | 0.175 | 4.4 | 0.436 | 11.1 | 0.382 | 9.7 | 1.343 | 34.1 | 1.175 | 29.8 |
| 0.203 | 5.2 | 0.178 | 4.5 | 0.437 | 11.1 | 0.382 | 9.7 | 1.375 | 34.9 | 1.203 | 30.6 |
| 0.216 | 5.5 | 0.189 | 4.8 | 0.438 | 11.1 | 0.383 | 9.7 | 1.406 | 35.7 | 1.230 | 31.2 |
| 0.218 | 5.5 | 0.191 | 4.9 | 0.500 | 12.7 | 0.438 | 11.1 | 1.436 | 36.5 | 1.258 | 32.0 |
| 0.219 | 5.6 | 0.192 | 4.9 | 0.531 | 13.5 | 0.465 | 11.8 | 1.500 | 36.1 | 1.312 | 33.3 |
| 0.226 | 5.7 | 0.196 | 5.0 | 0.552 | 14.0 | 0.483 | 12.3 | 1.531 | 38.9 | 1.340 | 34.0 |
| 0.237 | 6.0 | 0.207 | 5.2 | 0.562 | 14.3 | 0.492 | 12.5 | 1.562 | 39.7 | 1.367 | 34.7 |
| 0.250 | 6.4 | 0.219 | 5.6 | 0.593 | 15.1 | 0.519 | 13.2 | 1.593 | 40.5 | 1.394 | 35.4 |
| 0.258 | 6.6 | 0.226 | 5.7 | 0.600 | 15.2 | 0.525 | 13.3 | 1.750 | 44.5 | 1.531 | 38.9 |
| 0.276 | 7.0 | 0.242 | 6.1 | 0.625 | 15.9 | 0.547 | 13.9 | 1.781 | 45.2 | 1.558 | 39.6 |
| 0.277 | 7.0 | 0.242 | 6.1 | 0.656 | 16.6 | 0.573 | 14.6 | 1.812 | 46.0 | 1.586 | 49.3 |
| 0.279 | 7.1 | 0.244 | 6.2 | 0.674 | 17.1 | 0.590 | 15.0 | 1.968 | 50.0 | 1.772 | 43.7 |
| 0.280 | 7.1 | 0.245 | 6.2 | 0.687 | 17.4 | 0.601 | 15.3 | 2.062 | 52.4 | 1.804 | 45.8 |
| 0.281 | 7.1 | 0.246 | 6.2 | 0.719 | 18.3 | 0.629 | 16.0 | 2.343 | 59.5 | 2.050 | 52.1 |
Our advantages:
As a leading brand of oil pipeline products in China, Holic® is working on providing high quality Stainless Steel Seamless Pipes and Tubes with most competitive price.







